Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 57 |
|---|
| % of pupils achieving level four in both English and Maths | 75 |
|---|---|
| % of pupils achieving level four in English | 88 |
| % of pupils achieving level four in Maths | 77 |
| % of pupils achieving level four in Science | 89 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 250 |
| Aggregate score over the previous three years | 254 |
| % of pupils achieving level five in English | 33 |
|---|---|
| % of pupils achieving level five in Maths | 39 |
| % of pupils achieving level five in Science | 42 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By RebWright at 14:06 on 24/02/12
By RebWright at 09:56 on 02/11/11
By RebWright at 10:07 on 19/09/11
By RebWright at 11:21 on 02/09/11
By RebWright at 12:15 on 25/08/11
By Berkshiregirl
at 10:41 on 25/05/11
6 replies
By 71lizzie
at 18:29 on 23/01/11
2 replies
By Berkshiregirl
at 10:41 on 25/05/11
6 replies
By Berkshiregirl
at 10:39 on 25/05/11
0 replies
By 71lizzie
at 18:29 on 23/01/11
2 replies