Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 145 |
|---|
| % of GCSEs awarded grade A* | 14% |
|---|---|
| % of GCSEs awarded grade A | 25% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 77% |
| Average GCSE points score per candidate | 536 |
| % of GCSEs awarded A* and A grades | 39% |
| Number of pupils taking A Level exams | 89 |
|---|
| % of A-levels awarded grade A* | 4.6% |
|---|---|
| % of A-levels awarded grade A | 18.1% |
| % of A-levels awarded grade B | 18.5% |
| Average UCAS points score per candidate | 277 |
| % of A-levels awarded A*, A and B grades | 41.2% |
By RebWright at 14:06 on 24/02/12
By RebWright at 09:56 on 02/11/11
By RebWright at 10:07 on 19/09/11
By RebWright at 11:21 on 02/09/11
By RebWright at 12:15 on 25/08/11
By Berkshiregirl
at 10:41 on 25/05/11
6 replies
By 71lizzie
at 18:29 on 23/01/11
2 replies
By Berkshiregirl
at 10:41 on 25/05/11
6 replies
By Berkshiregirl
at 10:39 on 25/05/11
0 replies
By 71lizzie
at 18:29 on 23/01/11
2 replies